YEAR |
DATE |
TYPE |
DETAILED (PDF) |
SUMMARY (PDF) |
| 1947 | October 23 | K.S.A.C. & Parish Councils' General | - | - |
| 1951 | June 28 | K.S.A.C. & Parish Councils' General | - | - |
| 1956 | March 21 | K.S.A.C. & Parish Councils' General | - | - |
| 1960 | March 1 | K.S.A.C. & Parish Councils' General | - | - |
| 1966 | June 28 | Parish Councils' General | - | - |
| 1969 | March 18 | K.S.A.C. & Parish Councils' General | - | - |
| 1974 | February 5 | K.S.A.C. & Parish Councils' General | - | - |
| 1977 | March 8 | K.S.A.C. & Parish Councils' General | - | - |
| 1981 | February 4 | Local Government General | - | - |
| 1986 | July 29 | K.S.A.C. & Parish Councils' General | - | - |
| 1990 | March 6 | K.S.A.C. & Parish Councils' General | - | - |
| 1998 | September 10 | K.S.A.C. & Parish Councils' General | - | - |
| 2003 | June 19 | K.S.A.C. & Parish Councils' General | Download | - |
| 2003 | June 19 | Mayoral Elections - Portmore Municipality | Download | - |
| 2007 | December 5 | Parish Councils' General | Download | - |
| 2007 | December 5 | Mayoral Elections - Portmore Municipality | Download | - |
43 Duke Street, Kingston, Jamaica
Tel: (876)-922-0425-9
Toll Free: 1-888-991-VOTE (8683)