| KINGSTON EAST (1) | M. L.T. Aiken | Ind. | 10,639 | 46.12 | 74 |
| L. P. Fernandez | Ind. | 88 | |||
| W. O. Isaacs | P.N.P. | 3,533 | |||
| C .M. Mallette | J.L.P. | 1,150 | |||
| E. S. B. Williams | Ind. | 23 | |||
| KINGSTON EAST (2) | T. A. Kelly | P.N.P. | 10,971 | 44.80 | 2,914 |
| E. N. McGraham | J.L.P. | 1,949 | |||
| PORT ROYAL | E. L. McDonald | Ind. | 402 | 87.56 | 1 |
| G. P. McFarlane | J.L.P. | 188 | |||
| S. Wiggan | P.N.P. | 158 | |||
| KINGSTON CENTRAL (1) | S. U. Smith | P.N.P | 9,714 | 48.57 | 2,007 |
| G. Thompson | J.L.P. | 2,501 | |||
| KINGSTON CENTRAL (2) | B. Barnswell | P.N.P. | 11,167 | 50.64 | 2,836 |
| S. W. Williams | J.L.P. | 2,531 | |||
| KINGSTON WESTERN (1) | L. C. Forrest | J.L.P. | 10,688 | 51.80 | 2,658 |
| I. King | P.N.P. | 2,754 | |||
| KINGSTON WESTERN (2) | St. W. Grant | P.N.P. | 10,702 | 50.09 | 1,616 |
| A. Smith | J.L.P. | 3,505 | |||
| ST. ANDREW EASTERN (1) | H. A. Sage | Ind. | 17,620 | 36.94 | 205 |
| W. M. Seivwright | P.N.P. | 4,032 | |||
| E. Watson | J.L.P. | 2,183 | |||
| ST. ANDREW EASTERN (2) | T. N. Duval | J.L.P. | 7,094 | 29.02 | 1,209 |
| A. St. Isaacs | P.N.P. | 806 | |||
| ST. ANDREW CENTRAL (1) | K. G. Hill | P.N.P. | 14,362 | 43.28 | 3,346 |
| R. Leon | J.L.P. | 2,701 | |||
| W. G. McFarlane | Ind. | 105 | |||
| ST. ANDREW CENTRAL (2) | I. B. Greaves | Ind. | 14,581 | 43.66 | 166 |
| J. R. Gregory | P.N.P. | 2,478 | |||
| H. Shearer | J.L.P. | 3,645 | |||
| ST. ANDREW WESTERN (1) | V. H. Brown | J.L.P. | 16,907 | 29.49 | 2,155 |
| W. E. Campbell | Ind. | 194 | |||
| S. W. Harris | Ind. | 136 | |||
| E. A. Marriott | P.N.P. | 2,264 | |||
| W. J. Robertson | Ind. | 35 | |||
| ST. ANDREW WESTERN (2) | M. C. Codlng | Ind. | 10,550 | 22.17 | 130 |
| A. G. Mason | P.N.P. | 767 | |||
| E. E. McLaughlin | J.L.P. | 1,284 | |||
| MORANT BAY - WESTERN | L. B. Barrett | Ind. | 2,080 | 37.40 | 68 |
| V. V. Francis | J.L.P. | 290 | |||
| C. B. McQueen | Ind. | 337 | |||
| MORANT BAY - EASTERN | E. C. Cassells | Ind. | 2,392 | 32.48 | 362 |
| A. S. Phillips | Ind. | 162 | |||
| C. E. Randall | Ind. | 185 | |||
| PORT MORANT - WESTERN | E. E. Burke | Ind. | 1,971 | 48.20 | 14 |
| C. N. Copeland | Ind. | 12 | |||
| J. U. Fagan | Ind. | 125 | |||
| R. J. Friend | Ind. | 24 | |||
| J. H. E. McBeth | Ind. | 188 | |||
| G. B. Moncrieffe | Ind. | 165 | |||
| W. L. Plummer | Ind. | 73 | |||
| F. A. Richards | J.L.P. | 146 | |||
| G. L. Taylor | Ind. | 30 | |||
| PORT MORANT - EASTERN | W. Clarke | Ind. | 2,197 | 47.43 | 97 |
| V. C. Delisser | Ind. | 96 | |||
| N. W. Edman | J.L.P. | 198 | |||
| E. M. Lawrence | Ind. | 221 | |||
| E. G. Young | Ind. | 315 | |||
| DALVEY | G. E. Blissett | J.L.P. | 2,684 | 41.36 | 709 |
| R. A. Hoffman | Ind. | 144 | |||
| W. McCarthy | Ind. | 146 | |||
| GOLDEN GROVE | L. L. Dixon | Ind. | 2,800 | 34.71 | 57 |
| C. L. Miller | J.L.P. | 362 | |||
| N. G. Rose | Ind. | 150 | |||
| A. A. Sterling | Ind. | 262 | |||
| BATH - EASTERN | H. G. Burke | J.L.P. | 2,341 | 34.73 | 445 |
| R. A. Kelly | Ind. | 158 | |||
| V. A. Robinson | Ind. | 122 | |||
| BATH - WESTERN | L. H. Green | P.N.P. | 2,076 | 43.98 | 253 |
| H. P. Ross | Ind. | 41 | |||
| W. Walker | J.L.P. | 362 | |||
| E. J. Whittle | Ind. | 144 | |||
| WHITE HORSES | A. E. Howell | J.L.P. | 2,300 | 39.22 | 277 |
| R. J. Kelly | Ind. | 206 | |||
| H. S. Murray | Ind. | 88 | |||
| M. A. Urquhart | Ind. | 290 | |||
| YALLAHS | A. C. Bailey | Ind. | 2,373 | 48.08 | 133 |
| L. J. Burke | Ind. | 174 | |||
| B. H. Dawkins | Ind. | 46 | |||
| S. E. Jones | Ind. | 106 | |||
| M. Loague | Ind. | 127 | |||
| H. Logan | Ind. | 57 | |||
| R. O. Moore | J.L.P. | 337 | |||
| J. Trenchfield | Ind. | 110 | |||
| YORK - MIDDLETON | A. G. Beckford | Ind. | 2,075 | 43.90 | 146 |
| C. E. McLaren | Ind. | 70 | |||
| W. Nevison | J.L.P. | 249 | |||
| C. E. Randall | Ind. | 189 | |||
| L. A. Wyatt | Ind. | 212 | |||
| SEAFORTH | J. C. Barrett | J.L.P. | 2,282 | 36.06 | 535 |
| R. E. Grant | Ind. | 261 | |||
| WHITE HALL | S. H. Reid | Ind. | 2,072 | 48.12 | 472 |
| H. E., Richards | Ind. | 127 | |||
| E. E. Spencer | J.L.P. | 350 | |||
| TRINITYVILLE | V. B. Downie | Ind. | 2,222 | 53.87 | 772 |
| R. Figueroa | Ind. | 12 | |||
| A. N. Logan | J.L.P. | 353 | |||
| CEDAR VALLEY | J. Blake | J.L.P. | 2,157 | 39.17 | 346 |
| I. Murray | Ind. | 349 | |||
| G. L. Steadman | Ind. | 90 | |||
| LLANDEWEY | R. A. Burke | Oth. Ind. | |||
| HECTOR'S RIVER | L. B. Fuller | Ind. | 1,721 | 56.07 | 95 |
| N. Hamilton | Ind. | 145 | |||
| M. A. James | Ind. | 88 | |||
| L. Marriott | J.L.P. | 329 | |||
| S. Nugent | Ind. | 141 | |||
| G. Reid | Ind. | 123 | |||
| MANCHIONEAL | J. J. Deacon | Ind. | 1,667 | 63.59 | 516 |
| T. A. Howell | J.L.P. | 509 | |||
| LONG BAY | R. A. Berry | Ind. | 1,759 | 54.75 | 301 |
| J. W. Blackwood | Ind. | 404 | |||
| J. W. Collins | J.L.P. | 180 | |||
| J. A. Matterson | Ind. | 28 | |||
| FAIRY HILL | L. A. Dixon | J.L.P. | 2,105 | 53.97 | 470 |
| D. G. Wright | Ind. | 621 | |||
| PORT ANTONIO EAST | J. B. Phillips | P.N.P. | 2,440 | 43.28 | 419 |
| W. G. Saunders | Ind. | 121 | |||
| C. M. Smatt | J.L.P. | 450 | |||
| PORT ANTIONIO WEST | P. H. Gayle | Ind. | 3,228 | 47.12 | 432 |
| E. A. Hall | J.L.P. | 623 | |||
| S. A. Hartley | Ind. | 285 | |||
| L. A. Lynch | P.N.P. | 94 | |||
| FELLOWSHIP | J. Campbell | Ind. | 2,557 | 40.95 | 70 |
| A. E. Dexter | P.N.P. | 28 | |||
| B. H. Fuller | Ind. | 404 | |||
| V. A. Griffiths | J.L.P. | 133 | |||
| J. E. Moore | Ind. | 252 | |||
| H. S. Parnell | Ind. | 103 | |||
| COMFORT CASTLE | N. E. Bernard | J.L.P. | 2,003 | 54.02 | 246 |
| J. T. Harris | Ind. | 418 | |||
| W. J. Hay | Ind. | 162 | |||
| H. A. Munro | Ind. | 201 | |||
| ST. MARGARET'S BAY | E. S. Brown | J.L.P. | 2,493 | 44.48 | 195 |
| H. B. Bunting | Ind. | 100 | |||
| J. P. Ellis | Ind. | 75 | |||
| E. A. Gardiner | Ind. | 168 | |||
| N. A. Lindo | Ind. | 53 | |||
| C. S. Mendes | Ind. | 162 | |||
| L. L. Murray | Ind. | 179 | |||
| N. D. Thompson | P.N.P. | 114 | |||
| HOPE BAY | C. T. Afflick | J.L.P. | 2,389 | 42.61 | 458 |
| A. H. Sharpe | P.N.P. | 211 | |||
| J. N. Vassell | Ind. | 49 | |||
| SWIFT RIVER | R. O. Dyce | Ind. | 2,892 | 33.54 | 260 |
| T. McDonald | J.L.P. | 310 | |||
| A. Price | P.N.P. | 171 | |||
| SKIBO | T. E. Forbes | J.L.P. | 2,310 | 37.23 | 111 |
| R. Lowe | P.N.P. | 414 | |||
| R. C. Watson | Ind. | 117 | |||
| BUFF BAY | H. A. Earle | Ind. | 2,286 | 33.46 | 68 |
| I. H. Jones | P.N.P. | 213 | |||
| E. Marshall | J.L.P. | 304 | |||
| O. E. Webster | Ind. | 34 | |||
| BALCARRES | E. A. Carby | J.L.P. | 2,212 | 27.98 | 257 |
| G. McLeary | P.N.P. | 83 | |||
| F. E. Nesbitt | Ind. | 119 | |||
| SPRING HILL | R. J. Graham | J.L.P. | 1,734 | 41.06 | 123 |
| F. G. Jackson | P.N.P. | 265 | |||
| G. G. Minott | Ind. | 38 | |||
| S. B. Murray | Ind. | 139 | |||
| HIGHGATE | L. L. A. Francis | P.N.P. | |||
| RICHMOND | H. S. Schleifer | Ind. | |||
| ISLINGTON | C. L. Belnavis | Ind. | 3,325 | 43.97 | 470 |
| S. Williams | P.N.P. | 919 | |||
| BELFIELD | R. Campbell | Ind. | |||
| ROCK RIVER | A. V. Ross | Ind. | |||
| ANNOTTO BAY | A. Drummond | Ind. | 2,883 | 37.50 | 636 |
| C. McKenzie | J.L.P. | 383 | |||
| CASTLETON | F. Fairweather | Ind. | 3,154 | 34.72 | 146 |
| F. G. Fisher | P.N.P. | 303 | |||
| J. M. Lowe | Ind. | 378 | |||
| M. E. Ritchie | Ind. | 218 | |||
| ENFIELD | N. Baugh | Ind. | 3,458 | 40.25 | 715 |
| A. A. Constable | Ind. | 98 | |||
| A. Grant | P.N.P. | 522 | |||
| PORT MARIA | C. L. Clemetson | Ind. | |||
| CARON HALL | I. Cameron | P.N.P. | 3,553 | 40.73 | 949 |
| F. A. Douse | Ind. | 459 | |||
| HAMPSTEAD | E A. MacLean | Ind. | 3,668 | 35.14 | 290 |
| G. Osborne | Ind. | 454 | |||
| T. Willis | P.N.P. | 518 | |||
| PEMBROKE HALL | O. Champagnie | Ind. | 3,432 | 33.80 | 674 |
| J. H. Jefferson | Ind. | 401 | |||
| E. R. B. Moore | Ind. | 61 | |||
| GAYLE | C. L. A. Stuart | P.N.P. | |||
| ORACABESSA | O. Thompson | P.N.P. | |||
| RETREAT | N. L. Marsh | Ind. | |||
| OCHO RIOS | R. E. Baird | Ind. | 3,127 | 62.10 | 928 |
| P. A. Golding | P.N.P. | 878 | |||
| GOLDEN GROVE | P. Brown | P.N.P. | |||
| ST. ANN'S BAY | C. Barnes | Ind. | 2,827 | 52.60 | 73 |
| K. McHugh | P.N.P. | 742 | |||
| C. C. Phillips | Ind. | 594 | |||
| SALEM | F. B. Ricketts | P.N.P. | 3,066 | 32.78 | 159 |
| W. A. Stevens | Ind. | 177 | |||
| MONEAGUE | C. Anderson | P.N.P. | 2,657 | 27.63 | 523 |
| E. A. Hemings | Ind. | 164 | |||
| CLAREMONT | N. O. Lawrence | P.N.P. | |||
| WALKERSWOOD | C. A. Miller | P.N.P. | |||
| BENSONTON | S. A. Beckford | P.N.P. | |||
| MUIR HOUSE | H. W. Charley | Ind. | 2,962 | 29.07 | 308 |
| R. Gordon | Ind. | 76 | |||
| J. F. Higgins | Ind. | 113 | |||
| J. J. McFarlane | P.N.P. | 266 | |||
| DRY HARBOUR | L. Wedderburn | P.N.P. | |||
| GIBRALTAR | R. B. Codner | P.N.P. | |||
| BROWN'S TOWN | C. L. Bertram | P.N.P. | 2,850 | 43.65 | 931 |
| E. G. Reittie | Ind. | 162 | |||
| CALDERWOOD | K. J. Dyke | Ind. | 2,968 | 51.62 | 335 |
| N. A. Wainwright | P.N.P. | 1,019 | |||
| ALEXANDRIA | M. E. Gallimore | Ind. | 2,593 | 47.05 | 651 |
| L. I. McConnell | P.N.P. | 454 | |||
| CAVE VALLEY | J. S. Black | J.L.P. | 2,653 | 30.27 | 84 |
| W. Case | Ind. | 276 | |||
| S. A. Wilmot | P.N.P. | 312 | |||
| WATT TOWN | R. W. Douse | P.N.P. | 3,240 | 30.96 | 6 |
| M. D. Denton | Ind. | 189 | |||
| I. B. Mills | Ind. | 350 | |||
| W. W. Sterling | Ind. | 207 | |||
| P. J. McFarlane | Ind. | 107 | |||
| BOROBRIDGE | G. N. Davis | P.N.P. | |||
| HAMPDEN | S. Gordon | J.L.P | 1,547 | 43.05 | 313 |
| A. S. Sharpe | Ind. | 250 | |||
| H. A. Smith | Ind. | 65 | |||
| FALMOUTH | W. N. McDonald | Ind. | 1,674 | 45.40 | 569 |
| N.G. Vermont | Ind. | 159 | |||
| WAKEFIELD | C. O. Titus | Ind. | 1,453 | 54.09 | 384 |
| E. Wakeland | J.L..P | 376 | |||
| DEESIDE | P. H. Brown | J.L.P. | 1,746 | 50.40 | 343 |
| L. G. Wakeland | Ind. | 495 | |||
| SHERWOOD CONTENT | D. C. Cadien | Ind. | 1,070 | 56.45 | 9 |
| V. Gentles | J.L.P. | 300 | |||
| L. S. Hines | Ind. | 272 | |||
| DUANVALE | Z. A. Christie | Ind. | 1,298 | 51.23 | 247 |
| E. O. Hines | P.N.P. | 174 | |||
| J.L. Hines | Ind. | 32 | |||
| B. A. McFarlane | J.L.P. | 175 | |||
| DUNCANS | W. C. Brown | Ind. | 1,522 | 35.68 | 218 |
| T. E. James | Ind. | 179 | |||
| G. B. Jobson | Ind. | 132 | |||
| CLARK'S TOWN | V. U. Brodie | Ind. | 1,570 | 37.52 | 317 |
| T. L. Thompson | Ind. | 242 | |||
| RIO BUENO | O. B. Casserly | Ind. | |||
| STEWART TOWN | C. M. Black | Ind. | 1,392 | 34.63 | 260 |
| I. Burnett | Ind. | 119 | |||
| H. L. Greaves | Ind. | 88 | |||
| ULSTER SPRING | O. D. Stewart | J.L.P. | 1,542 | 33.79 | 220 |
| E. Yates | Ind. | 287 | |||
| ALBERT TOWN | D. Bennett | Ind. | 1,628 | 42.44 | 422 |
| A. A. Gowe | J.L.P. | 258 | |||
| TROY | H. H. Witter | J.L.P. | |||
| WARSOP | F. I. Brissett | Ind. | 1,492 | 37.67 | 284 |
| R. P. Dixon | Ind. | 255 | |||
| WAIT-A-BIT | J. Codner | J.L.P. | |||
| LORRIMERS | F. Toyloy | J.L.P. | |||
| ROSE HALL | W. M. James | J.L.P. | 2,358 | 27.01 | 303 |
| A. E. Moodie | P.N.P. | 124 | |||
| L. H. Pilliner | Ind. | 159 | |||
| SPRING GARDEN | F. O. Beaumont | J.L.P. | 2,329 | 23.66 | 214 |
| R. G. Dehaney | Ind. | 51 | |||
| N. D. O'Conner | P.N.P. | 229 | |||
| RETIREMENT | E. A. Lawrence | J.L.P. | 2,274 | 31.88 | 309 |
| W. G. S. Vernon | P.N.P. | 344 | |||
| ANCHOVY | W. H. Freeman | J.L.P. | 2,340 | 37.56 | 307 |
| C. Hamilton | Ind. | 343 | |||
| E. A. Smith | P.N.P. | 135 | |||
| SEVEN RIVERS | C. E. Allen | P.N.P. | 2,046 | 39.39 | 199 |
| M. S. Carey | Ind. | 295 | |||
| J. G. Excell | J.L.P. | 131 | |||
| S. C. Fletcher | Ind. | 43 | |||
| E. M. Jackson | Ind. | 76 | |||
| MONTEGO BAY, NORTHERN | W. Christie | J.L.P. | 2,420 | 48.10 | 355 |
| W. Fletcher | Ind. | 399 | |||
| S. A. Hall | Ind. | 103 | |||
| E. H. J. King | P.N.P. | 275 | |||
| MONTEGO BAY, CENTRAL | A. B. Campbell | P.N.P. | 2,118 | 46.36 | 524 |
| V. H. Cunningham | Ind. | 61 | |||
| C. O. Gordon | Ind. | 45 | |||
| H. E. Wisdom | Ind. | 337 | |||
| MONTEGO BAY, SOUTHERN | A. G. Coombs | P.N.P. | 2,413 | 53.75 | 791 |
| C. Gordon | J.L.P. | 194 | |||
| E. S. Housen | Ind. | 27 | |||
| A. G. Lightbody | Ind. | 244 | |||
| CONTENT | E. A. Hewan | Ind. | 2,113 | 38.43 | 654 |
| H. M. Kerr | Ind. | 114 | |||
| SOMERTON | J. Falconer | Ind. | 2,420 | 28.80 | 502 |
| A. Franklin | Ind. | 166 | |||
| FLAMSTEAD | C. H. Brown | Ind. | 2,430 | 37.16 | 329 |
| T. A. Reid | Ind. | 525 | |||
| WELCOME HALL | E. L. Dunn | Ind. | 2,195 | 56.31 | 615 |
| O. L. Delisser | Ind. | 434 | |||
| T. G. Hines | Ind. | 164 | |||
| MAROON TOWN | J. W. Chisholm | Ind. | 2,238 | 53.57 | 222 |
| G. Fennell | Ind. | 445 | |||
| R. C. McFarlane | Ind. | 486 | |||
| CAMBRIDGE | P. Morris | Ind. | 1,635 | 41.71 | 331 |
| E. N. Morris | Ind. | 331 | |||
| CATADUPA | P. W. McLenan | Ind. | 2,146 | 30.85 | 421 |
| W. J. McIntosh | Ind. | 18 | |||
| D. N. Walker | Ind. | 200 | |||
| CHESTER CASTLE | R. Wright | Ind. | |||
| HOPEWELL | I. N. Atherton | Ind. | 2,271 | 49.76 | 428 |
| A. Jackson | Ind. | 464 | |||
| P. B. Paul | Ind. | 96 | |||
| L. H. Sangster | Ind. | 109 | |||
| GREAT VALLEY | B. E. Hibbert | Ind. | 1,977 | 29.89 | 335 |
| S. A. Hill | J.L.P. | 151 | |||
| C. E. Woode | Ind. | 89 | |||
| SANDY BAY | J. M. Grant | Ind. | 1,144 | 79.90 | 344 |
| A. H. Taylor | J.L.P. | 539 | |||
| ALEXANDRIA | S. E. Ainsworth | Ind. | 1,524 | 41.34 | 168 |
| H. D. Johnson | Ind. | 118 | |||
| W. E. Spence | Ind. | 318 | |||
| CASCADE | H. A. Samuels | Ind. | |||
| LUCEA | J. B. Small | P.N.P. | 2,067 | 41.07 | 432 |
| S. B. Stone | J.L.P. | 407 | |||
| ASKENISH | S. Crooks | J.L.P. | 2,267 | 29.95 | 429 |
| H. D. Johnson | P.N.P. | 239 | |||
| RIVERSIDE | F. A. Allen | Ind. | 2,327 | 40.05 | 143 |
| A. J. Atkins | Ind. | 76 | |||
| L. Crooks | J.L.P. | 350 | |||
| H. U. Messam | Ind. | 351 | |||
| BLENHEIM | A. Gordon | Ind. | 2,087 | 27.60 | 244 |
| F. R. Patterson | Ind. | 44 | |||
| C. A. Purkiss | Ind. | 30 | |||
| C. Stanhope | J.L.P. | 251 | |||
| PELL RIVER | A. Campbell | J.L.P. | 1,775 | 40.68 | 364 |
| A. Clare | P.N.P. | 342 | |||
| GREEN ISLAND | H. Gordon | J.L.P. | 1,388 | 46.61 | 371 |
| L. S. Tomlinson | Ind. | 261 | |||
| CAVE VALLEY | T. C. Grant | Ind. | 2,003 | 37.14 | 76 |
| C. Hudson | J.L.P. | 274 | |||
| C. Spence | Ind. | 215 | |||
| E. B. Whitelocke | Ind. | 162 | |||
| WHITE HOUSE | O. J. Campbell | Ind. | 3,022 | 28.36 | 92 |
| P. E. Finlayson | Ind. | 355 | |||
| J. E. Patterson | P.N.P. | 338 | |||
| LEAMINGTON | H. S. McKenzie | Ind. | 2,817 | 19.31 | 143 |
| C. O. Stevens | Ind. | 371 | |||
| DARLISTON | U. Hemans | Ind. | 3,011 | 23.12 | 219 |
| W. M. O'meally | Ind. | 262 | |||
| S. C. Watt | P.N.P. | 165 | |||
| BLUEFIELDS | W. M. Henry | P.N.P. | 3,086 | 23.91 | 253 |
| C. Porter | J.L.P. | 149 | |||
| L. Stone | Ind. | 229 | |||
| S. Thompson | Ind. | 34 | |||
| CORNWALL MOUNT | J. W. Anglin | Ind. | 3,149 | 32.65 | 267 |
| T. W. Jones | Ind. | 475 | |||
| S. M. McIntosh | Ind. | 62 | |||
| B. C. Mullings | Ind. | 95 | |||
| H. G. Smith | Ind. | 12 | |||
| LAMBS RIVER | S. T. Clarke | P.N.P. | 3,112 | 38.30 | 171 |
| H. O. Ireland | Ind. | 511 | |||
| F. A. Lumley | Ind. | 120 | |||
| C. L. Stevens | Ind. | 286 | |||
| BETHEL TOWN | F. K. Atkins | Ind. | 2,969 | 39.07 | 568 |
| A. M. Barker | P.N.P. | 480 | |||
| PETERSFIELD | B. E. Murray | J.L.P. | 2,960 | 24.39 | 383 |
| R. A. Perrin | Ind. | 259 | |||
| F. E. Sharpe | Ind. | 62 | |||
| GLENISLAY | J. E. Grant | J.L.P. | 3,018 | 44.04 | 744 |
| W. A. Mullings | Ind. | 67 | |||
| J. M. Thompson | Ind. | 460 | |||
| SAVANNA-LA-MAR | E. Brooks | J.L.P. | 2,953 | 46.36 | 612 |
| E. L. Delvaille | Ind. | 78 | |||
| V. B. Duhaney | Ind. | 37 | |||
| J. McPherson | Ind. | 14 | |||
| V. E. Meyler | P.N.P. | 576 | |||
| GEORGE'S PLAIN | C. R. McFarlane | P.N.P. | 3,207 | 29.62 | 313 |
| R. P. Samuels | J.L.P. | 507 | |||
| F. C. Williams | Ind. | 76 | |||
| FRIENDSHIP | E. H. Clarke | Ind. | 3,052 | 41.64 | 154 |
| M. U. Henry | Ind. | 628 | |||
| H. W. Reynolds | J.L.P. | 451 | |||
| GRANGE HILL | P. T. Meany | Ind. | 3,069 | 37.90 | 783 |
| C. G. Spencer | J.L.P. | 317 | |||
| LITTLE LONDON | J. H. Drummond | Ind. | 3,105 | 27.73 | 270 |
| B. R. Silvera | J.L.P. | 532 | |||
| SHEFFIELD | C. H. Campbell | J.L.P. | 2,998 | 37.46 | 551 |
| B. F. A. Robinson | Ind. | 310 | |||
| L. Smith | Ind. | 234 | |||
| BLACK RIVER | E . V. V. Allen | Ind. | 2,345 | 48.06 | 519 |
| P. G. Graw | Ind. | 38 | |||
| D. B. Sangster | Ind. | 542 | |||
| MOUNTAIN SIDE | A. B. Parchment | Ind. | 3,120 | 33.91 | 390 |
| J. Sangster | Ind. | 632 | |||
| PEDRO PLAINS | J. E. Gordon | Ind. | 2,928 | 32.48 | 211 |
| S. Hendricks | Ind. | 240 | |||
| S. E. Mair | Ind. | 168 | |||
| J. H. T. Parchment | Ind. | 296 | |||
| SOUTHFIELD | C. H. Reid | Ind. | |||
| MALVERN | N. S. Blackwood | Ind. | 2,612 | 38.28 | 276 |
| M. S. S. Hendricks | Ind. | 685 | |||
| ROSE HALL | C. H. Blair | Ind. | 2,815 | 27.64 | 89 |
| E. W. Kavanagh | Ind. | 143 | |||
| S. B. Powell | Ind. | 510 | |||
| JUNCTION | W. P. McDonald | Ind. | 2,424 | 62.09 | 327 |
| C. Nembhard | Ind. | 728 | |||
| J. Witter | P.N.P. | 402 | |||
| MYERSVILLE | J. A. Brown | Ind. | 2,986 | 21.37 | 361 |
| H. Marshalleck | Ind. | 220 | |||
| SANTA CRUZ | S. B. Birthwright | Ind. | 3,490 | 32.52 | 88 |
| M. P. Coley | Ind. | 72 | |||
| I. F. Hanson | Ind. | 499 | |||
| S. J. Mendez | Ind. | 128 | |||
| R. Miller | Ind. | 297 | |||
| BROMPTON | A. A. Davis | Ind. | 3,149 | 22.96 | 327 |
| A. E. Morrell | Ind. | 374 | |||
| NEWMARKET | N. F. Jones | Ind. | 3,430 | 17.43 | 234 |
| J. E. Montieth | Ind. | 333 | |||
| SPRINGFIELD | L. E. Black | Ind. | 3,078 | 38.30 | 205 |
| M. T. Coke | Ind. | 212 | |||
| S. H. Eldridge | Ind. | 265 | |||
| A. E. Lynch | Ind. | 450 | |||
| IPSWICH | L. C. Waite | Ind. | 2,435 | 28.34 | 195 |
| E. P. Wright | Ind. | 479 | |||
| LACOVIA | H. N. Blake | Ind. | 2,729 | 37.38 | 166 |
| A. R. Beswick | J.L.P. | 409 | |||
| W. J. Cowan | Ind. | 22 | |||
| C. E. Wright | Ind. | 389 | |||
| MAGGOTTY | J. A. Dunn | Ind. | 3,162 | 33.71 | 678 |
| F. E. Rhoden | J.L.P. | 353 | |||
| SILOAH | S. E. McIntosh | Ind. | 2,840 | 43.27 | 434 |
| R. E. Taylor | Ind. | 756 | |||
| BALACLAVA | L. C. Faulkner | Ind. | 2,964 | 40.69 | 204 |
| G. R. Robinson | P.N.P. | 272 | |||
| C. A. Rodgers | Ind. | 236 | |||
| D. S. Webster | Ind. | 446 | |||
| CHRISTIANA | M. G. Evans | P.N.P. | 4,157 | 35.53 | 815 |
| J. W. McAdam | Ind. | 552 | |||
| CRAIGHEAD | A. M. Sibblies | Ind. | 2,414 | 28.46 | 216 |
| C. H. Wolfe | P.N.P. | 401 | |||
| DEVON | R. D. Bailey | P.N.P. | 2,474 | 28.54 | 189 |
| R. J. Glanvill | Ind. | 459 | |||
| MILE GULLY | U. A. Josephs | P.N.P. | 2,072 | 32.34 | 395 |
| W. O. Ogilvie | J.L.P. | 211 | |||
| WALDERSTON | S. U. Hastings | Ind. | 3,644 | 37.76 | 794 |
| C. C. Mullings | P.N.P. | 452 | |||
| JOHN'S HALL | F. Dixon | Ind. | 2,451 | 36.31 | 110 |
| A. S. Lazarus | P.N.P. | 440 | |||
| C. G. Shaw | Ind. | 295 | |||
| COMFORT HALL | J. E. Fractus | Ind. | 2,453 | 25.28 | 134 |
| J. A. Johnson | P.N.P. | 421 | |||
| PORUS (NORTHERN) | A. J. Anderson | P.N.P. | 2,446 | 36.67 | 152 |
| J. T. Hemans | Ind. | 108 | |||
| U. D. Phillips | Ind. | 177 | |||
| H. E. A. Ritchie | Ind. | 375 | |||
| PORUS (SOUTHERN) | H. Douglas | J.L.P. | 2,377 | 28.86 | 311 |
| C. B. T. Rowland | Ind. | 15 | |||
| E. C. Vernal | P.N.P. | 329 | |||
| MANDEVILLE (WESTERN) | E. A. Blackburn | P.N.P. | 2,223 | 37.16 | 489 |
| I. E. Robinson | J.L.P. | 316 | |||
| MANDEVILLE (CENTRAL) | S. E. Brooks | P.N.P. | 3,374 | 23.00 | 528 |
| H. A. Jones | J.L.P. | 224 | |||
| MANDEVILLE (EASTERN) | D. A. Haughton | P.N.P. | 2,937 | 27.99 | 262 |
| W. W. McPherson | J.L.P. | 547 | |||
| NEW PORT | W. W. Benjamin | P.N.P. | 3,688 | 36.69 | 1,026 |
| H. H. Kohler | Ind. | 294 | |||
| CROSS KEYS | L. E. Coleman | Ind. | 3,510 | 32.48 | 191 |
| E. E. Delgado | Ind. | 351 | |||
| W. R. Hewitt | Ind. | 327 | |||
| D. Reid | J.L.P. | 244 | |||
| PRATVILLE | G. F. Butler | P.N.P. | 2,920 | 40.58 | 693 |
| A. Campbell | J.L.P. | 148 | |||
| J. W. Shand | Ind. | 303 | |||
| SPUR TREE | G. D. Fulford | Ind. | 2,950 | 35.25 | 630 |
| G. G. Young | P.N.P. | 393 | |||
| KELLITS | H. Atkinson | J.L.P. | 4,900 | 37.69 | 611 |
| W. S. Chin | P.N.P. | 1,126 | |||
| CROOKED RIVER | E. F. Harris | J.L.P. | 5,035 | 29.77 | 145 |
| C. A. Saunders | Ind. | 150 | |||
| A. G. Taylor | P.N.P. | 765 | |||
| J. C. Wooley | Ind. | 353 | |||
| ROCK RIVER | S. Leiba | Ind. | 4,765 | 34.02 | 891 |
| J. N. Miller | J.L.P. | 163 | |||
| H. H. Pusey | P.N.P. | 489 | |||
| CHAPELTON | S. Diah | Ind. | 5,373 | 41.17 | 767 |
