Constituency |
Total |
| CLARENDON CENTRAL | 26972 |
| CLARENDON NORTH | 21204 |
| CLARENDON NORTH CENTRAL | 20632 |
| CLARENDON NORTH WESTERN | 24495 |
| CLARENDON SOUTH EASTERN | 35097 |
| CLARENDON SOUTH WESTERN | 24244 |
| HANOVER EASTERN | 21699 |
| HANOVER WESTERN | 27983 |
| KINGSTON CENTRAL | 19318 |
| KINGSTON EAST & PORT ROYAL | 21702 |
| KINGSTON WESTERN | 20205 |
| MANCHESTER CENTRAL | 33572 |
| MANCHESTER NORTH EASTERN | 25794 |
| MANCHESTER NORTH WESTERN | 24422 |
| MANCHESTER SOUTHERN | 28499 |
| PORTLAND EASTERN | 31810 |
| PORTLAND WESTERN | 20896 |
| ST. ANDREW EAST CENTRAL | 26653 |
| ST. ANDREW EAST RURAL | 32864 |
| ST. ANDREW EASTERN | 23000 |
| ST. ANDREW NORTH CENTRAL | 21048 |
| ST. ANDREW NORTH EASTERN | 17698 |
| ST. ANDREW NORTH WESTERN | 26034 |
| ST. ANDREW SOUTH EASTERN | 19520 |
| ST. ANDREW SOUTH WESTERN | 22227 |
| ST. ANDREW SOUTHERN | 20458 |
| ST. ANDREW WEST CENTRAL | 26326 |
| ST. ANDREW WEST RURAL | 32976 |
| ST. ANDREW WESTERN | 30394 |
| ST. ANN NORTH EASTERN | 34353 |
| ST. ANN NORTH WESTERN | 31248 |
| ST. ANN SOUTH EASTERN | 27029 |
| ST. ANN SOUTH WESTERN | 22828 |
| ST. CATHERINE CENTRAL | 25137 |
| ST. CATHERINE EAST CENTRAL | 21436 |
| ST. CATHERINE EASTERN | 27698 |
| ST. CATHERINE NORTH CENTRAL | 25142 |
| ST. CATHERINE NORTH EASTERN | 21961 |
| ST. CATHERINE NORTH WESTERN | 29706 |
| ST. CATHERINE SOUTH CENTRAL | 22365 |
| ST. CATHERINE SOUTH EASTERN | 32092 |
| ST. CATHERINE SOUTH WESTERN | 32095 |
| ST. CATHERINE SOUTHERN | 30765 |
| ST. CATHERINE WEST CENTRAL | 24323 |
| ST. ELIZABETH NORTH EASTERN | 28919 |
| ST. ELIZABETH NORTH WESTERN | 20260 |
| ST. ELIZABETH SOUTH EASTERN | 27617 |
| ST. ELIZABETH SOUTH WESTERN | 27710 |
| ST. JAMES CENTRAL | 24991 |
| ST. JAMES EAST CENTRAL | 24826 |
| ST. JAMES NORTH WESTERN | 24687 |
| ST. JAMES SOUTHERN | 23350 |
| ST. JAMES WEST CENTRAL | 24159 |
| ST. MARY CENTRAL | 23908 |
| ST. MARY SOUTH EASTERN | 22873 |
| ST. MARY WESTERN | 32305 |
| ST. THOMAS EASTERN | 28364 |
| ST. THOMAS WESTERN | 34913 |
| TRELAWNY NORTHERN | 33029 |
| TRELAWNY SOUTHERN | 17953 |
| WESTMORELAND CENTRAL | 37543 |
| WESTMORELAND EASTERN | 24830 |
| WESTMORELAND WESTERN | 29879 |
| JAMAICA | 1648036 |
43 Duke Street, Kingston, Jamaica
Tel: (876)-922-0425-9
Toll Free: 1-888-991-VOTE (8683)