| CONSTITUENCY | ELECTORAL DIVISION | TOTAL PDs |
| CLARENDON CENTRAL | ||
| DENBIGH | 24 | |
| MAY PEN EAST | 26 | |
| MAY PEN NORTH | 21 | |
| MAY PEN WEST | 26 | |
| 97 | ||
| CLARENDON NORTH | ||
| AENON TOWN | 24 | |
| CROFTS HILL | 32 | |
| KELLITS | 36 | |
| 92 | ||
| CLARENDON NORTH CENTRAL | ||
| CHAPELTON | 45 | |
| MOCHO | 23 | |
| ROCK RIVER | 31 | |
| 99 | ||
| CLARENDON NORTH WESTERN | ||
| FRANKFIELD | 28 | |
| RITCHIES | 25 | |
| SPALDING | 25 | |
| THOMPSON TOWN | 26 | |
| 104 | ||
| CLARENDON SOUTH EASTERN | ||
| HAYES | 23 | |
| MINERAL HEIGHTS | 26 | |
| PALMERS CROSS | 28 | |
| ROCKY POINT | 32 | |
| 109 | ||
| CLARENDON SOUTH WESTERN | ||
| MILK RIVER | 18 | |
| RACE COURSE | 21 | |
| TOLL GATE | 27 | |
| YORK TOWN | 21 | |
| 87 | ||
| HANOVER EASTERN | ||
| CHESTER CASTLE | 25 | |
| HOPEWELL | 32 | |
| SANDY BAY | 31 | |
| 88 | ||
| HANOVER WESTERN | ||
| CAULDWELL | 21 | |
| GREEN ISLAND | 29 | |
| LUCEA | 28 | |
| RIVERSIDE | 19 | |
| 97 | ||
| KINGSTON CENTRAL | ||
| ALLMAN TOWN | 36 | |
| RAE TOWN | 36 | |
| 72 | ||
| KINGSTON EAST & PORT ROYAL | ||
| NORMAN GARDENS | 33 | |
| SPRINGFIELD | 32 | |
| 65 | ||
| KINGSTON WESTERN | ||
| DENHAM TOWN | 36 | |
| TIVOLI GARDENS | 47 | |
| 83 | ||
| MANCHESTER CENTRAL | ||
| BELLEFIELD | 22 | |
| KNOCKPATRICK | 28 | |
| MANDEVILLE | 30 | |
| ROYAL FLAT | 32 | |
| 112 | ||
| MANCHESTER NORTH EASTERN | ||
| CHRISTIANA | 33 | |
| CRAIGHEAD | 33 | |
| WALDERSTON | 32 | |
| 98 | ||
| MANCHESTER NORTH WESTERN | ||
| JOHNS HALL | 24 | |
| MILE GULLY | 25 | |
| NEW GREEN | 20 | |
| SPUR TREE | 21 | |
| 90 | ||
| MANCHESTER SOUTHERN | ||
| ALLIGATOR POND | 27 | |
| GROVE TOWN | 30 | |
| NEWPORT | 30 | |
| PORUS | 23 | |
| 110 | ||
| PORTLAND EASTERN | ||
| FAIRYHILL | 21 | |
| FELLOWSHIP | 25 | |
| MANCHIONEAL | 24 | |
| PORT ANTONIO | 26 | |
| PROSPECT | 26 | |
| 122 | ||
| PORTLAND WESTERN | ||
| BALACARRES | 24 | |
| BUFF BAY | 27 | |
| HOPE BAY | 25 | |
| ST MARGARET'S BAY | 23 | |
| 99 | ||
| ST. ANDREW EAST CENTRAL | ||
| CASSIA PARK | 40 | |
| HAGLEY PARK | 28 | |
| MAXFIELD PARK | 35 | |
| 103 | ||
| ST. ANDREW EAST RURAL | ||
| DALLAS | 20 | |
| GORDON TOWN | 18 | |
| HARBOUR VIEW | 20 | |
| KINTYRE | 17 | |
| MAVIS BANK | 18 | |
| 93 | ||
| ST. ANDREW EASTERN | ||
| MONA | 60 | |
| PAPINE | 40 | |
| 100 | ||
| ST. ANDREW NORTH CENTRAL | ||
| NORBROOK | 42 | |
| WHITEHALL | 34 | |
| 76 | ||
| ST. ANDREW NORTH EASTERN | ||
| BARBICAN | 35 | |
| WATERLOO | 33 | |
| 68 | ||
| ST. ANDREW NORTH WESTERN | ||
| CHANCERY HALL | 29 | |
| HAVENDALE | 32 | |
| HUGHENDEN | 38 | |
| 99 | ||
| ST. ANDREW SOUTH EASTERN | ||
| TRAFALGAR ROAD | 39 | |
| VINEYARD TOWN | 48 | |
| 87 | ||
| ST. ANDREW SOUTH WESTERN | ||
| GREENWICH TOWN | 31 | |
| PAYNE LANDS | 22 | |
| WHITFIELD TOWN | 23 | |
| 76 | ||
| ST. ANDREW SOUTHERN | ||
| ADMIRAL TOWN | 44 | |
| TRENCH TOWN | 40 | |
| 84 | ||
| ST. ANDREW WEST CENTRAL | ||
| MOLYNES GARDENS | 34 | |
| OLYMPIC GARDENS | 30 | |
| SEIVWRIGHT GARDENS | 28 | |
| 92 | ||
| ST. ANDREW WEST RURAL | ||
| BRANDON HILL | 20 | |
| LAWRENCE TAVERN | 24 | |
| RED HILLS | 36 | |
| STONY HILL | 30 | |
| 110 | ||
| ST. ANDREW WESTERN | ||
| DUHANEY PARK | 40 | |
| SEAVIEW GARDENS | 39 | |
| WATERHOUSE | 38 | |
| 117 | ||
| ST. ANN NORTH EASTERN | ||
| EXCHANGE | 23 | |
| LIME HALL | 28 | |
| OCHO RIOS | 27 | |
| ST ANN'S BAY | 31 | |
| 109 | ||
| ST. ANN NORTH WESTERN | ||
| BAMBOO | 26 | |
| BROWN'S TOWN | 25 | |
| DRY HARBOUR | 32 | |
| STURGE TOWN | 27 | |
| 110 | ||
| ST. ANN SOUTH EASTERN | ||
| BEECHER TOWN | 24 | |
| BENSONTON | 28 | |
| CLAREMONT | 35 | |
| MONEAGUE | 34 | |
| 121 | ||
| ST. ANN SOUTH WESTERN | ||
| ALEXANDRIA | 27 | |
| BOROBRIDGE | 29 | |
| CALDERWOOD | 15 | |
| GIBRALTAR | 30 | |
| 101 | ||
| ST. CATHERINE CENTRAL | ||
| ENSOM CITY | 37 | |
| HAMPTON GREEN | 30 | |
| SPANISH TOWN | 23 | |
| 90 | ||
| ST. CATHERINE EAST CENTRAL | ||
| GREGORY PARK | 27 | |
| PORTMORE PINES | 28 | |
| SOUTHBORO | 20 | |
| 75 | ||
| ST. CATHERINE EASTERN | ||
| DE LA VEGA CITY | 23 | |
| GREENDALE | 31 | |
| LAURISTON | 24 | |
| TWICKENHAM PARK | 24 | |
| 102 | ||
| ST. CATHERINE NORTH CENTRAL | ||
| ABOVE ROCKS | 16 | |
| ANGELS | 21 | |
| BOG WALK | 36 | |
| SLIGOVILLE | 18 | |
| 91 | ||
| ST. CATHERINE NORTH EASTERN | ||
| GUYS HILL | 34 | |
| MOUNT INDUSTRY | 37 | |
| TROJA | 33 | |
| 104 | ||
| ST. CATHERINE NORTH WESTERN | ||
| EWARTON | 26 | |
| LINSTEAD | 27 | |
| LLUIDAS VALE | 25 | |
| TREADWAYS | 25 | |
| 103 | ||
| ST. CATHERINE SOUTH CENTRAL | ||
| HOMESTEAD | 31 | |
| SYDENHAM | 26 | |
| HORIZON PARK | 30 | |
| 87 | ||
| ST. CATHERINE SOUTH EASTERN | ||
| BRIDGEPORT | 18 | |
| EDGEWATER | 28 | |
| INDEPENDENCE CITY | 18 | |
| WATERFORD | 26 | |
| WESTCHESTER | 24 | |
| 114 | ||
| ST. CATHERINE SOUTH WESTERN | ||
| CHURCH PEN | 29 | |
| OLD HARBOUR CENTRAL | 27 | |
| OLD HARBOUR NORTH | 31 | |
| OLD HARBOUR SOUTH | 23 | |
| 110 | ||
| ST. CATHERINE SOUTHERN | ||
| BRAETON | 25 | |
| GREATER PORTMORE EAST | 33 | |
| GREATER PORTMORE NORTH | 30 | |
| HELLSHIRE | 34 | |
| 122 | ||
| ST. CATHERINE WEST CENTRAL | ||
| BELLEVUE | 19 | |
| GINGER RIDGE | 28 | |
| POINT HILL | 27 | |
| RED HILL | 29 | |
| 103 | ||
| ST. ELIZABETH NORTH EASTERN | ||
| BALACLAVA | 21 | |
| BRAES RIVER | 30 | |
| SANTA CRUZ | 40 | |
| SILOAH | 19 | |
| 110 | ||
| ST. ELIZABETH NORTH WESTERN | ||
| IPSWICH | 25 | |
| LACOVIA | 24 | |
| NEWMARKET | 34 | |
| 83 | ||
| ST. ELIZABETH SOUTH EASTERN | ||
| JUNCTION | 25 | |
| MALVERN | 20 | |
| MYERSVILLE | 30 | |
| SOUTHFIELD | 23 | |
| 98 | ||
| ST. ELIZABETH SOUTH WESTERN | ||
| BLACK RIVER | 21 | |
| BROMPTON | 23 | |
| MOUNTAINSIDE | 24 | |
| PEDRO PLAINS | 28 | |
| 96 | ||
| ST. JAMES CENTRAL | ||
| MONTEGO BAY SOUTH | 30 | |
| MONTEGO BAY SOUTH EAST | 25 | |
| SALT SPRING | 25 | |
| 80 | ||
| ST. JAMES EAST CENTRAL | ||
| ROSE HALL | 29 | |
| SOMERTON | 30 | |
| SPRING MOUNT | 30 | |
| 89 | ||
| ST. JAMES NORTH WESTERN | ||
| MONTEGO BAY CENTRAL | 31 | |
| MONTEGO BAY NORTH | 19 | |
| MONTEGO BAY NORTH EASTERN | 24 | |
| MONTEGO BAY WEST | 7 | |
| 81 | ||
| ST. JAMES SOUTHERN | ||
| CAMBRIDGE | 28 | |
| CATADUPA | 27 | |
| MAROON TOWN | 20 | |
| WELCOME HALL | 18 | |
| 93 | ||
| ST. JAMES WEST CENTRAL | ||
| GRANVILLE | 26 | |
| MOUNT SALEM | 25 | |
| SPRING GARDEN | 29 | |
| 80 | ||
| ST. MARY CENTRAL | ||
| HAMPSTEAD | 22 | |
| HIGHGATE | 23 | |
| ISLINGTON | 27 | |
| PORT MARIA | 25 | |
| 97 | ||
| ST. MARY SOUTH EASTERN | ||
| ANNOTTO BAY | 32 | |
| BELFIELD | 23 | |
| CASTLETON | 23 | |
| RICHMOND | 26 | |
| 104 | ||
| ST. MARY WESTERN | ||
| BOSCOBEL | 25 | |
| CARRON HALL | 23 | |
| GAYLE | 26 | |
| ORACABESSA | 24 | |
| RETREAT | 23 | |
| 121 | ||
| ST. THOMAS EASTERN | ||
| BATH | 27 | |
| DALVEY | 28 | |
| MORANT BAY | 34 | |
| PORT MORANT | 27 | |
| 116 | ||
| ST. THOMAS WESTERN | ||
| CEDAR VALLEY | 19 | |
| LLANDEWEY | 23 | |
| SEAFORTH | 24 | |
| TRINITYVILLE | 26 | |
| WHITE HORSES | 22 | |
| YALLAHS | 27 | |
| 141 | ||
| TRELAWNY NORTHERN | ||
| DUNCANS | 29 | |
| FALMOUTH | 20 | |
| MARTHA BRAE | 21 | |
| SHERWOOD CONTENT | 25 | |
| WAKEFIELD | 29 | |
| 124 | ||
| TRELAWNY SOUTHERN | ||
| ALBERT TOWN | 17 | |
| LORRIMERS | 23 | |
| ULSTER SPRING | 21 | |
| WARSOP | 20 | |
| 81 | ||
| WESTMORELAND CENTRAL | ||
| CORNWALL MOUNTAIN | 32 | |
| FROME | 26 | |
| PETERSFIELD | 34 | |
| SAV-LA-MAR | 27 | |
| SAV-LA-MAR NORTH | 31 | |
| 150 | ||
| WESTMORELAND EASTERN | ||
| BETHEL TOWN | 26 | |
| DARLISTON | 28 | |
| LEAMINGTON | 26 | |
| WHITEHOUSE | 35 | |
| 115 | ||
| WESTMORELAND WESTERN | ||
| FRIENDSHIP | 19 | |
| GRANGE HILL | 22 | |
| LITTLE LONDON | 25 | |
| NEGRIL | 22 | |
| SHEFFIELD | 23 | |
| 111 | ||
| Total PDs in Jamaica: | 6241 |
43 Duke Street, Kingston, Jamaica
Tel: (876)-922-0425-9
Toll Free: 1-888-991-VOTE (8683)