Constituency |
Total |
| CLARENDON CENTRAL | 26423 |
| CLARENDON NORTH | 20871 |
| CLARENDON NORTH CENTRAL | 20222 |
| CLARENDON NORTH WESTERN | 24081 |
| CLARENDON SOUTH EASTERN | 34402 |
| CLARENDON SOUTH WESTERN | 23738 |
| HANOVER EASTERN | 21249 |
| HANOVER WESTERN | 27414 |
| KINGSTON CENTRAL | 18912 |
| KINGSTON EAST & PORT ROYAL | 21092 |
| KINGSTON WESTERN | 19820 |
| MANCHESTER CENTRAL | 32955 |
| MANCHESTER NORTH EASTERN | 25332 |
| MANCHESTER NORTH WESTERN | 23864 |
| MANCHESTER SOUTHERN | 27926 |
| PORTLAND EASTERN | 31084 |
| PORTLAND WESTERN | 20520 |
| ST. ANDREW EAST CENTRAL | 25856 |
| ST. ANDREW EAST RURAL | 33359 |
| ST. ANDREW EASTERN | 21691 |
| ST. ANDREW NORTH CENTRAL | 19111 |
| ST. ANDREW NORTH EASTERN | 16644 |
| ST. ANDREW NORTH WESTERN | 20416 |
| ST. ANDREW SOUTH EASTERN | 19181 |
| ST. ANDREW SOUTH WESTERN | 21725 |
| ST. ANDREW SOUTHERN | 20024 |
| ST. ANDREW WEST CENTRAL | 25727 |
| ST. ANDREW WEST RURAL | 36556 |
| ST. ANDREW WESTERN | 31632 |
| ST. ANN NORTH EASTERN | 41318 |
| ST. ANN NORTH WESTERN | 31016 |
| ST. ANN SOUTH EASTERN | 20855 |
| ST. ANN SOUTH WESTERN | 19737 |
| ST. CATHERINE CENTRAL | 31975 |
| ST. CATHERINE EAST CENTRAL | 29578 |
| ST. CATHERINE NORTH EASTERN | 20543 |
| ST. CATHERINE NORTH WESTERN | 30919 |
| ST. CATHERINE SOUTH CENTRAL | 34210 |
| ST. CATHERINE SOUTH EASTERN | 32908 |
| ST. CATHERINE SOUTH WESTERN | 37805 |
| ST. CATHERINE SOUTHERN | 39188 |
| ST. CATHERINE WEST CENTRAL | 28773 |
| ST. ELIZABETH NORTH EASTERN | 28495 |
| ST. ELIZABETH NORTH WESTERN | 19908 |
| ST. ELIZABETH SOUTH EASTERN | 27021 |
| ST. ELIZABETH SOUTH WESTERN | 27294 |
| ST. JAMES EAST CENTRAL | 32320 |
| ST. JAMES NORTH WESTERN | 30358 |
| ST. JAMES SOUTHERN | 22762 |
| ST. JAMES WEST CENTRAL | 33540 |
| ST. MARY CENTRAL | 23469 |
| ST. MARY SOUTH EASTERN | 22439 |
| ST. MARY WESTERN | 31504 |
| ST. THOMAS EASTERN | 27794 |
| ST. THOMAS WESTERN | 34138 |
| TRELAWNY NORTHERN | 32474 |
| TRELAWNY SOUTHERN | 17702 |
| WESTMORELAND CENTRAL | 36773 |
| WESTMORELAND EASTERN | 24290 |
| WESTMORELAND WESTERN | 29132 |
| JAMAICA | 1612065 |
43 Duke Street, Kingston, Jamaica
Tel: (876)-922-0425-9
Toll Free: 1-888-991-VOTE (8683)